Read on to see the final WSSL 2012 stats
Conference A | Matches | Games | Pts |
Studs | 4 | 22 | 348 |
Warriors | 4 | 15 | 311 |
WHOREFC 1 | 4 | 13 | 281 |
Fivercide | 4 | 5 | 215 |
Badgers | 4 | 5 | 204 |
Conference B | Matches | Games | Pts |
Desperados | 3 | 14 | 250 |
Wildcats | 3 | 14 | 242 |
WHOREFC 2 | 3 | 6 | 205 |
Academy | 3 | 2 | 137 |
Quarter-Finals
Studs 6-0 Academy
Wildcats 1-5 WhoreFC
Warriors 6-0 WhoreFC2
Desperados 6-0 Fivercide
Semi-Finals
WhoreFC 4-2 Studs
Desperados 4-2 Warriors
Final
Desperados 6-0 WhoreFC
3rd/4th
Studs 4-2 Warriors
MVP Name | Matches | Points |
Jeremy Hindle | 7 | 278 |
Will Betts | 7 | 270 |
James Hammond | 7 | 268 |
Laurie Brock | 6 | 241 |
Ed Hewens | 6 | 234 |
Lia Redmond | 6 | 231 |
Anthony Theodossi | 5 | 221 |
Ryan Perrie | 5 | 215 |
Tom Fletcher | 6 | 192 |
Harry Turnbull | 5 | 186 |
Pete Cohen | 5 | 175 |
Robert Wilson | 4 | 172 |
Jurgen Hutter | 5 | 170 |
Spencer Chapman | 4 | 161 |
Andrew Joyce | 4 | 154 |
Nick Bunyan | 5 | 151 |
Johnny Saunders | 4 | 144 |
Dominique Redmond | 4 | 144 |
Jeremy O'Neill | 3 | 132 |
Justin Shaw | 3 | 130 |
Simon Warren Thomas | 4 | 129 |
Phil Lyndon | 5 | 122 |
Karen Hird | 5 | 113 |
Gareth Hoskins | 3 | 111 |
Hugo Tobias | 3 | 109 |
John Reynolds | 3 | 107 |
Alex Nice | 4 | 88 |
Robin Malacrida | 2 | 86 |
Seb Cooley | 2 | 86 |
Charoltta Cooley | 3 | 86 |
Abhishek Bhattacharya | 2 | 85 |
Eli Hullis | 2 | 80 |
Chris Austin | 3 | 80 |
Sam Basu | 2 | 73 |
Chris Debonnaire | 2 | 72 |
Emily Scoones | 3 | 72 |
Ralph Morgan | 4 | 70 |
Will Skjott | 2 | 67 |
Ian Mitchell | 3 | 63 |
T Walters | 2 | 58 |
Freddie Rowe | 2 | 56 |
Karl Wagner | 2 | 46 |
Alistair Leighton | 1 | 45 |
Dave Leech | 1 | 45 |
Guy Chapman | 1 | 45 |
Harriet Allan | 1 | 45 |
James Toop | 1 | 45 |
Mike Skjott | 1 | 45 |
Will Gibbons | 1 | 45 |
Doug Foster | 1 | 45 |
Will Stead | 1 | 44 |
Paul Kendall | 2 | 40 |
Daniel Arwas | 3 | 39 |
Andrew Pilkington | 1 | 38 |
Julian Black | 1 | 36 |
Mandie Barnes | 2 | 33 |
Al Taylor | 1 | 30 |
Alex Rattan | 1 | 29 |
Aroop Bhattacharya | 1 | 27 |
Izzy Watts | 1 | 26 |
Nick Shaw | 1 | 26 |
Sarah Frost | 1 | 16 |
Wendy Carling | 1 | 16 |
Bobby Friedman | 1 | 6 |
John Robinson | 1 | 6 |
Golden Glove Name |
In hole |
James Hammond | 12 |
Anthony Theodossi | 11 |
Will Betts | 11 |
Seb Cooley | 9 |
Jeremy O'Neill | 6 |
Lia Redmond | 6 |
Phil Lyndon | 6 |
Peter Cohen | 5 |
Ryan Perrie | 5 |
Tom Fletcher | 5 |
Andrew Joyce | 4 |
Ed Hewens | 4 |
Harriet Allan | 4 |
Harry Turnbull | 4 |
Jeremy Hindle | 4 |
John Reynolds | 4 |
Johnny Saunders | 4 |
Laurie Brock | 4 |
Simon Warren Thomas | 4 |
T Walters | 4 |
Dominique Redmond | 3 |
Gareth Hoskins | 3 |
Justin Shaw | 3 |
Alex Nice | 2 |
Alex Rattan | 2 |
Alistair Leighton | 2 |
Chris Austin | 2 |
Robert Wilson | 2 |
Will Gibbons | 2 |
Will Stead | 2 |
Abbishek Bhattacharaya | 1 |
Charlotta Cooley | 1 |
Chris Debonnaire | 1 |
Daniel Arwas | 1 |
Emily Scoones | 1 |
Freddie Rowe | 1 |
Guy Chapman | 1 |
Hugo Tobias | 1 |
Jurgen Hutter | 1 |
Karl Wagner | 1 |
Mandie Barnes | 1 |
Paul Kendall | 1 |
Ralph Morgan | 1 |
Sam Basu | 1 |
Spencer Chapman | 1 |