Marsh N/national Schools' Championships Update 19/03/18
The main week of the 2018 Marsh N/national Schools' Championships is up and running. Yesterday coaches, organisers and players alike braved the arctic conditions at Eton and the girls U15 and U15 competitions both reached the semi-finals stage.
Under 15s
3rd ROUND | QUARTER-FINALS | SEMI-FINALS |
Harrow 1 | | |
12-1, 12-1 | Harrow 1 | |
Highgate 2 | 12-4, 12-6 | |
12-7, 12-10 | | Harrow 1 |
Eton 3 | | 12-2, 12-8, 12-5 |
12-7, 12-10 | Eton 3 | |
Shrewsbury 3 | 12-3, 14-15, 12-4 | |
2--0 | | |
Shrewsbury 1 | | |
12-1, 12-3 | Shrewsbury 1 | |
Eton 2 | 12-7, 12-4 | |
12-4, 12-3 | | Shrewsbury 1 |
Highgate 1 | | 14-11, 12-4, 14-12 |
12-0, 12-3 | Highgate 1 | |
St Olave's 2 | 12-3, 14-15, 12-4 | |
12-3, 12-1 | | |
Harrow 2 | | |
12-0, 12-0 | Harrow 2 | |
Shrewsbury 4 | 12-3, 12-1 | |
7-12, 13-11, 15-14 | | Harrow 2 |
Eton 1 | | 5-12, 11-13,12-6, |
12-0, 12-3 | Eton 1 | 13-12, 12-9 |
Highgate 4 | 12-3, 12-4 | |
14-11, 12-9 | | |
St Olave's 1 | | |
12-1, 12-2 | St Olave's 1 | |
Shrewsbury 8 | 12-2, 12-0 | |
13-14, 12-3, 12-3 | | St Olave's 1 |
Shrewsbury 2 | | 12-1, 12-2, 12-3 |
12-0, 12-2 | Shrewsbury 2 | |
Harrow 3 | 12-6, 12-9 | |
12-4, 13-14, 12-0 | | |
Girls Under 15s
SECOND ROUND | QUARTER-FINALS | SEMI-FINALS |
| | |
| Berkhamsted 1 | |
| | |
| | Berkhamsted 1 |
Highgate 2 | | 12-4, 12-1, 12-3 |
| Highgate 2 | |
Shrewsbury 4 | 12-9, 12-4 | |
| | |
| | |
| Shrewsbury 2 | |
| | |
| | Shrewsbury 2 |
Berkhamsted 2 | | 12-1, 12-4, 12-1 |
| Berkhamsted 2 | |
Shrewsbury 5 | 12-0, 12-0 | |
| | |
| | |
| Highgate 1 | |
| | |
| | Highgate 1 |
Shrewsbury 3 | | 12-0, 12-7, 12-1 |
| Shrewsbury 3 | |
Shrewsbury 6 | 12-2, 12-6 | |
| | |
| | |
| Shrewsbury 1 | |
| | |
| | Shrewsbury 1 |
| | 12-5, 12-3, 12-0 |
Ipswich 1 | | |
| Ipswich 1 | |
Shrewsbury 8 | 2--0 | |
| | |