Division 1
| OB | NO1 | OC1 | OH | OM1 | OO | OS1 | OW1 | TW1 |
Old Berkhamstedians | X | 2-1 | 2-1 | 0-3 | 0-3 | 2-1 | 1-2 | 2-1 | 3-0 |
North Oxford 1 | 3-0 | X | 1-2 | 0-3 | 0-3 | 1-2 | 0-3 | 3-0 | 2-1 |
Old Cholmeleians 1 | 1-2 | 0-3 | X | 1-2 | 1-2 | 1-2 | 1-2 | 2-1 | 3-0 |
Old Harrovians | 3-0 | 2-1 | 2-1 | X | 2-1 | 3-0 | 1-2 | 3-0 | 3-0 |
Old Millhillians 1 | 3-0 | 1-2 | 3-0 | 1-2 | X | 3-0 | 3-0 | 3-0 | 3-0 |
Old Olavians | P-P | 2-1 | 0-3 | 2-1 | 1-2 | X | 3-0 | 3-0 | 2-1 |
Old Salopians 1 | 2-1 | ½-2½ | 3-0 | 0-3 | 2-1 | 3-0 | X | 3-0 | 2-1 |
Old Westminsters 1 | 3-0 | 1-2 | 1-2 | 1-2 | 0-3 | 1-2 | 1-2 | X | 0-3 |
Team Westway 1 | 3-0 | 1-2 | 2-1 | 0-3 | 0-3 | 2-1 | 0-3 | 3-0 | X |
Division 2
| NO2 | OC2 | OC1 | OE | OI | OM2 | OS2 | OW2 | SO1 | TW2 |
North Oxford 2 | X | |||||||||
Old Cholmeleians 2 | 0-3 | X | ||||||||
Old Citizens 1 | 0-3 | 1-2 | X | |||||||
Old Etonians | 1-2 | 2-1 | 0-3 | X | ||||||
Old Ipswichians | 0-3 | 3-0 | 0-3 | 2-1 | X | |||||
Old Millhillians 2 | 2-1 | 1-2 | 3-0 | 3-0 | 2-1 | X | ||||
Old Salopians 2 | 2-1 | 0-3 | 0-3 | 3-0 | 3-0 | 2-1 | X | |||
Old Westminsters 2 | 0-3 | 0-3 | 0-3 | 0-3 | 1-2 | 0-3 | 0-3 | X | ||
St.Olave’s School 1 | 3-0 | 3-0 | 1-2 | 3-0 | 3-0 | 2-1 | 1-2 | 3-0 | X | |
Team Westway 2 | 0-3 | 2-1 | 1-2 | 3-0 | 3-0 | 1-2 | 2-1 | 2½-½ | 1-2 | X |
Division 3
| Abbey | Lancing | NO3 | OC2 | SO2 | TW4 | W&E |
Abbey | X | ||||||
Lancing | 1-2 | X | |||||
North Oxford 3 | 2-1 | 1-2 | X | ||||
Old Citizens 2 | 2-1 | 2-1 | 2-1 | X | |||
St.Olave’s School 2 | 0-3 | 1-2 | 0-3 | 0-3 | X | ||
Team Westway 4 | 0-0 | 0-3 | 2-1 | 1-2 | 0-3 | X | |
Windsor & Eton | 0-3 | 2½-½ | 1-2 | 2-1 | 0-3 | 2-1 | X |