Below are the latest EFA N/national Rankings, correct as of 01/03/13. The rankings will be updated after each of the major individual competitions during the 2012/13 season (London, Northern, Kinnaird) and will be used to seed those events.
To find out more about how the rankings are calculated CLICK HERE
EFA N/national Rankings (01/03/13)
Score (%) | |
1. Tom Dunbar | 98.15 |
2. Seb Cooley | 93.67 |
3. Peter Dunbar | 90.00 |
4. James Toop | 88.85 |
5. John Reynolds | 75.00 |
6. Howard Wiseman | 74.78 |
7. Peter Cohen | 74.50 |
8. George Campbell | 74.15 |
9. Ed Taylor | 73.75 |
10. Will Sorrell | 72.86 |
11. Dave Mew | 72.67 |
12. Richard Tyler | 71.11 |
=13. Doug Foster | 70.00 |
=13. Peter White | 70.00 |
15. T.Walters | 64.00 |
16. Pauli Markkanen | 63.33 |
=17. Rob Beenstock | 60.00 |
=17. Joe Coakley | 60.00 |
=17. Justin Lefort | 60.00 |
=17. Ryan Perrie | 60.00 |
=17. Ant Theodossi | 60.00 |
22. Nick Shaw | 58.00 |
23. Laurie Brock | 57.33 |
=24. Jack Hudson-Williams | 56.67 |
=24. George Thomason | 56.67 |
26. Ed Rose | 55.00 |
27. Gareth Hoskins | 53.33 |
28. Vishal Bhimjiyani | 52.31 |
=29. Guy Chapman | 50.00 |
=29. Rex Worth | 50.00 |
31. Sunil Tailor | 46.67 |
32. Jeremy O'Neill | 42.86 |
=33. Chris Austin | 40.00 |
=33. Sid Simmons | 40.00 |
35. Henry Lewis | 37.50 |
=36. Joe Marks | 33.33 |
=36. Sam Welti | 33.33 |
=36. Guy Williams | 33.33 |
=39. Grant Williams | 25.00 |
=39. Robert Wilson | 25.00 |
NB These rankings may need some fine tuning if a player entered a London or Northern tournament and did not reach the quarter-finals, which is not registered here already.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
To be ranked, a player needs 15 QI points, and the league QI points have not yet been included, so those without a rankoing score at present may have qualified for one.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|