Advanta Wealth League Tables 2021/22
Division 1
P | W | D | L | Points | Pens | Total | |
Berkhamsted 1 | 13 | 8 | 0 | 5 | 24 | 0 | 24 |
Old Salopians 1 | 12 | 10 | 0 | 2 | 24 | 0 | 24 |
Old Westminsters 1 | 11 | 7 | 0 | 4 | 18 | ½ | 17½ |
Old Olavians | 8 | 4 | 0 | 4 | 12 | 0 | 12 |
Old Millhillians 1 | 11 | 3 | 0 | 8 | 12 | ½ | 11½ |
Old Harrovians 1 | 10 | 3 | 1 | 6 | 13 | 2 | 11 |
North Oxford 1 | 8 | 3 | 0 | 5 | 8 | 0 | 8 |
Old Cholmeleians 1 | 7 | 1 | 1 | 5 | 8 | 1½ | 6½ |
Division 2
P | W | D | L | Points | Pens | Total | |
Old Etonians | 9 | 7 | 0 | 2 | 19½ | ½ | 19 |
North Oxford 2 | 6 | 4 | 0 | 2 | 12 | 0 | 12 |
Old Salopians 2 | 3 | 3 | 0 | 0 | 8 | 0 | 8 |
Old Cholmeleians 2 | 6 | 3 | 1 | 2 | 8 | ½ | 7½ |
St.Olave’s School 1 | 4 | 2 | 0 | 2 | 6 | 0 | 6 |
Old Harrovians 2 | 4 | 3 | 0 | 1 | 7 | 1½ | 5½ |
Team Westway 1 | 4 | 2 | 0 | 2 | 6 | 1½ | 4½ |
Newbury 1 | 5 | 1 | 0 | 4 | 4 | 0 | 4 |
Old Ipswichians | 7 | 2 | 1 | 4 | 7½ | 4 | 3½ |
Old Millhillians 2 | 6 | 1 | 0 | 5 | 6 | 2½ | 3½ |
Old Westminsters 2 | 6 | 1 | 0 | 5 | 4 | 1 | 3 |
Division 3
P | W | D | L | Points | Pens | Total | |
Berkhamsted 2 | 6 | 5 | 0 | 1 | 11 | 0 | 11 |
North Oxford 3 | 5 | 4 | 0 | 1 | 10½ | 0 | 10½ |
Old Citizens | 4 | 3 | 0 | 1 | 9 | ½ | 8½ |
St.Olave's School 2 | 4 | 2 | 0 | 2 | 8 | 0 | 8 |
Team Westway 2 | 5 | 3 | 0 | 2 | 7½ | 0 | 7½ |
Abbey | 6 | 1 | 0 | 5 | 5 | 0 | 5 |
Newbury 2 | 4 | 1 | 0 | 3 | 5 | 0 | 5 |
Windsor & Eton | 6 | 1 | 0 | 5 | 4 | 1½ | 2½ |