Advanta Wealth League Tables 2020/21
Division 1
P | W | D | L | Points | Pens | Total | |
North Oxford 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 |
Old Westminsters 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 |
Old Cholmeleians 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Old Harrovians 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Millhillians 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Olavians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Salopians 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 2
P | W | D | L | Points | Pens | Total | |
Old Westminsters 2 | 3 | 2 | 0 | 1 | 5½ | 0 | 5½ |
Old Cholmeleians 2 | 2 | 2 | 0 | 0 | 4½ | 0 | 4½ |
North Oxford 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Old Millhillians 2 | 2 | 0 | 0 | 2 | 1 | ½ | ½ |
Old Berkhamstedians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Etonians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Harrovians 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Ipswichians | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Old Salopians 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St.Olave’s School 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Westway 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 3
P | W | D | L | Points | Pens | Total | |
North Oxford 3 | 2 | 2 | 0 | 0 | 5 | 0 | 5 |
Team Westway 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 |
Abbey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Berkhamsted 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lancing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newbury | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Old Citizens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St.Olave's School 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Windsor & Eton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |