Advanta Wealth League Tables 2019/20
Division 1
P | W | D | L | Points | Pens | Net | Projected Total | |
Old Salopians 1* | 13 | 12 | 0 | 1 | 32½ | 0 | 32½ | 41 |
Old Olavians* | 12 | 9 | 0 | 3 | 23½ | 0 | 23½ | 32 |
Old Harrovians 1* | 14 | 9 | 0 | 5 | 27½ | 2 | 25½ | 30 |
Old Westminsters 1 | 14 | 7 | 0 | 7 | 21½ | 0 | 21½ | 24½ |
North Oxford 1 | 14 | 6 | 1 | 7 | 19½ | 0 | 19½ | 22½ |
Old Millhillians 1** | 12 | 5 | 0 | 7 | 16 | 1 | 15 | 21 |
Berkhamsted 1* | 16 | 7 | 0 | 9 | 21 | ½ | 20½ | 21 |
Old Cholmeleians 1 | 13 | 3 | 1 | 9 | 12½ | 0 | 12½ | 15½ |
Old Berkhamstedians** | 14 | 2 | 0 | 12 | 7 | ½ | 6½ | 8 |
* includes one match with one unplayed pair
** includes two matches with one unplayed pair
Division 2
P | W | D | L | Points | Pens | Net | Projected Total | |
Old Salopians 2 | 6 | 5 | 0 | 1 | 15 | 0 | 15 | 22½ |
North Oxford 2 | 8 | 6 | 0 | 2 | 17 | 0 | 17 | 19 |
Old Etonians | 8 | 5 | 1 | 2 | 13½ | 0 | 13½ | 15 |
Old Millhillians 2 | 8 | 5 | 0 | 3 | 14 | ½ | 13½ | 15 |
Old Cholmeleians 2 | 5 | 2 | 1 | 2 | 7½ | 0 | 7½ | 13½ |
Old Ipswichians | 8 | 3 | 0 | 5 | 12 | 0 | 12 | 13½ |
Old Harrovians 2 | 7 | 4 | 0 | 3 | 11 | 2 | 9 | 11½ |
St.Olave’s School 1 | 7 | 3 | 0 | 4 | 7 | 1½ | 5½ | 7 |
Old Westminsters 2 | 7 | 1 | 0 | 6 | 5 | 1 | 4 | 5 |
Team Westway 1 | 6 | 0 | 0 | 6 | 3 | 3½ | -½ | -1 |
Division 3
P | W | D | L | Points | Pens | Net | Projected Total | |
St.Olave's School 2 | 6 | 6 | 0 | 0 | 16 | 0 | 16 | 18½ |
North Oxford 3 | 3 | 2 | 0 | 1 | 5½ | 0 | 5½ | 13 |
Windsor & Eton | 6 | 4 | 0 | 2 | 11 | ½ | 10½ | 12 |
Berkhamsted 2 | 7 | 2 | 0 | 5 | 10 | 0 | 10 | 10 |
Team Westway 2 | 6 | 3 | 0 | 3 | 8 | 0 | 8 | 9½ |
Lancing | 6 | 3 | 0 | 3 | 8 | 1½ | 6½ | 7½ |
Old Citizens | 4 | 1 | 0 | 3 | 4 | 1 | 3 | 5 |
Abbey | 6 | 1 | 0 | 5 | 3½ | 4½ | -1 | -1 |