Division 1
P | W | D | L | Points | Pens | Net | |
Berkhamsted 1 | 12 | 10 | 0 | 2 | 28 | 0 | 28 |
Old Westminsters 1 | 12 | 8 | 0 | 4 | 22 | ½ | 21½ |
Old Olavians | 12 | 8 | 0 | 4 | 21½ | 1 | 20½ |
Old Millhillians 1 | 12 | 6 | 0 | 6 | 21 | 1½ | 19½ |
Old Harrovians | 12 | 5 | 0 | 7 | 17 | 2 | 15 |
North Oxford 1 | 12 | 2 | 0 | 10 | 8 | 0 | 8 |
Old Cholmeleians | 12 | 3 | 0 | 9 | 8½ | 1½ | 7 |
Division 2
P | W | D | L | Points | Pens | Net | |
Team Westway 1 | 9 | 7 | 1 | 1 | 18 | ½ | 17½ |
St.Olave’s School 1 | 9 | 6 | 1 | 2 | 16 | 1½ | 14½ |
Berkhamsted 2 | 9 | 4 | 0 | 5 | 14 | 0 | 14 |
Old Citizens 1 | 9 | 5 | 0 | 4 | 14½ | ½ | 14 |
North Oxford 2 | 9 | 5 | 0 | 4 | 13 | 0 | 13 |
Old Millhillians 2 | 9 | 4 | 1 | 4 | 14½ | 2½ | 12 |
Old Etonians | 9 | 5 | 0 | 4 | 15 | 3 | 12 |
Old Salopians | 9 | 4 | 1 | 4 | 12 | 4½ | 7½ |
Old Ipswichians | 9 | 3 | 2 | 4 | 9½ | 5½ | 4 |
Old Westminsters 2 | 9 | 0 | 0 | 9 | 2½ | ½ | 2 |
Division 3
P | W | D | L | Points | Pens | Net | |
Team Westway 2 | 6 | 4 | 1 | 1 | 12 | ½ | 11½ |
Old Citizens 2 | 6 | 4 | 0 | 2 | 11½ | ½ | 11 |
Windsor & Eton | 6 | 4 | 0 | 2 | 10½ | 0 | 10½ |
Lancing Old Boys | 6 | 4 | 0 | 2 | 10 | ½ | 9½ |
Abbey Club | 6 | 2 | 0 | 4 | 6½ | 3 | 3½ |
Team Westway 3 | 6 | 0 | 1 | 5 | 3 | 0 | 3 |
St.Olave’s School 2 | 6 | 1 | 2 | 3 | 3½ | 2 | 1½ |