Below are the scheduled dates for the 2022/23 league fixtures.
Division 1
| B1 | NO1 | OC1 | OH1 | OM1 | OO | OS1 | OW1 |
Berkhamsted 1 | X | 1-2 | 3-0 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 |
North Oxford 1 | 1-2 | X | 2-1 | 2-1 | 2-1 | 0-3 | 0-3 | 1-2 |
Old Cholmeleians 1 | 1-2 | 2-1 | X | 1-1 | 2-1 | 1-2 | 1-2 | 1-2 |
Old Harrovians 1 | 1-2 | 3-0 | 2-1 | X | 1-2 | 1-2 | 1-2 | 0-3 |
Old Millhillians 1 | 2-1 | 1-2 | 2-1 | 2-1 | X | 1-2 | 1-2 | 1-2 |
Old Olavians | 1-2 | 3-0 | 3-0 | 3-0 | 3-0 | X | 2-1 | 2-1 |
Old Salopians 1 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 | 2-1 | X | 2-1 |
Old Westminsters 1 | 2-1 | 3-0 | 2-1 | 2½-½ | 2-1 | 2-1 | 1-2 | X |
Division 2
| NO2 | N1 | OC2 | OE | OH2 | OI | OM2 | OS2 | OW2 | SO1 | TW1 |
North Oxford 2 | X | ||||||||||
Newbury 1 | 0-3 | x | |||||||||
Old Cholmeleians 2 | 1-2 | 2-1 | X | ||||||||
Old Etonians | 1-2 | 3-0 | 2½-½ | X | |||||||
Old Harrovians 2 | 3-0 | 2-1 | 2-1 | 1-2 | X | ||||||
Old Ipswichians | 0-3 | 3-0 | 1½-1½ | 0-3 | 1-2 | X | |||||
Old Millhillians 2 | 0-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-3 | X | ||||
Old Salopians 2 | 3-0 | 2-1 | 3-0 | 2-1 | 3-0 | 3-0 | 3-0 | X | |||
Old Westminsters 2 | 0-3 | 3-0 | 2-1 | 0-3 | 0-1 | 0-3 | 3-0 | 0-3 | X | ||
St.Olave’s School 1 | 2-1 | 1-2 | 3-0 | 1-2 | 0-0 | 2-1 | 2-1 | ½-2½ | 3-0 | X | |
Team Westway 1 | 0-3 | 0-3 | 3-0 | 0-3 | 0-3 | 3-0 | 0-3 | 2-1 | 3-0 | 0-2 | X |
*second and third pairs to be played at a later date
Division 3
| A | B2 | N | NO3 | OC | SO2 | TW2 | W&E |
Abbey | X | |||||||
Berkhamsted 2 | 2-1 | X | ||||||
Newbury 2 | 1-2 | 1-2 | x | |||||
North Oxford 3 | 2-1 | 1-2 | 1-2 | X | ||||
Old Citizens | 1-2 | 3-0 | 0-3 | 1-2 | X | |||
St.Olave’s School 2 | 3-0 | 0-3 | 3-0 | 1-2 | 1-2 | X | ||
Team Westway 2 | 3-0 | 0-3 | 3-0 | ½-2½ | 2-1 | 3-0 | X | |
Windsor & Eton | 2-1 | 1-2 | 0-3 | 0-3 | 0-3 | 2-1 | 1-2 | X |