Division 1
XXXXXXXXXXXXXXXXX | Berk 1 | OH | OM 1 | OO1 | OO2 | OW1 1 |
Berkhamsted 1 | XXXXXXXXXX | 1-2 | 2-1 | 3-0 | 3-0 | 2-1 |
Old Harrovians | 0-3 | XXXXXXXXX | 1-2 | 2-1 | 2-1 | 3-0 |
Old Millhillians 1 | 3-0 | 2-1 | XXXXXXXXXX | 2-1 | 3-0 | 3-0 |
Old Olavians 1 | 0-3 | 1-2 | 2-1 | XXXXXXXXX | 3-0 | 1-2 |
Old Olavians 2 | 1-2 | 2-1 | 0-3 | 0-3 | XXXXXXXXX | 0-3 |
Old Westminsters 1 | 1-2 | 0-3 | 1-2 | 3-0 | 1-2 | XXXXXXXXXX |
Division 2
XXX | B 2 | NO | Car | Cit | Eto | Ips | M 2 | Sal | Sto | W 2 | Wes |
Berk 2 | XXX | 0-3 | 3-0 | 0-3 | 2-1 | 2-1 | 1-2 | 3-0 | 0-3 | 3-0 | 1-2 |
N Oxford | XXX | 3-0 | 2-1 | 2-1 | 3-0 | 3-0 | 1-2 | 3-0 | 3-0 | 2-1 | |
Carthusians | XXX | 0-3 | 1-2 | 1-2 | 0-3 | 0-3 | 1½-1½ | 0-3 | 0-3 | ||
Citizens 1 | XXX | 3-0 | 2½-½ | 0-3 | 2-1 | ½-2½ | 3-0 | 1-2 | |||
Etonians | XXX | 1-2 | 1-2 | 0-3 | 2-1 | 1½-1½ | 1-2 | ||||
Ipswichians | XXX | ½-2½ | 1-2 | 3-0 | 2½-½ | 1-2 | |||||
Millhillians 2 | XXX | 3-0 | 3-0 | 3-0 | 3-0 | ||||||
Salopians | XXX | 1-2 | 2-1 | 1-2 | |||||||
Stoics | XXX | 2-1 | 2-1 | ||||||||
W'sters 2 | XXX | 1-2 | |||||||||
Westway | XXX |
Division 3
XXXXX | Abbey | Lancing | Cits 2 | R/reptonians | St.Olave's | Westway | W&E |
Abbey Club | XXXXX | 2-1 | 3-0 | 3-0 | 3-0 | 2-1 | 25/04 |
Lancing Old Boys | XXXXX | 3-0 | 2-1 | 1-2 | 0-3 | 09/10 | |
Old Citizens 2 | XXXXX | 1-2 | 1-2 | ½-2½ | 2-1 | ||
Old R/reptonians | XXXXX | 0-3 | 0-3 | 2-1 | |||
St.Olave's School | XXXXX | 1-2 | 2-1 | ||||
Team Westway | ` | XXXXX | 2-1 | ||||
Windsor & Eton | XXXXX |