Division 1 Table 2010/11
| P | W | L | Points | Pens | Net |
Old Olavians 2 | 10 | 8 | 2 | 24 | 0 | 24 |
Old Olavians 1 | 10 | 9 | 1 | 24 | 1 | 23 |
Old Harrovians | 10 | 6 | 4 | 20 | 0 | 20 |
Old Westminsters 1 | 10 | 5 | 5 | 13½ | 1 | 12½ |
Old Salopians 1 | 10 | 1 | 8 | 5 | 6 | -1 |
Old Cholmeleians | 10 | 1 | 9 | 3½ | 6 | -2½ |
Division 2 Table 2010/11
| P | W | D | L | Points | Pens | Net |
Old Millhillians | 11 | 11 | 0 | 0 | 31 | 0 | 31 |
North Oxford | 11 | 10 | 0 | 1 | 30 | 0 | 30 |
Berkhamsted | 11 | 8 | 1 | 2 | 24½ | 1 | 23½ |
Highgate School | 11 | 8 | 0 | 3 | 20 | 0 | 20 |
Old Carthusians | 11 | 4 | 1 | 6 | 13½ | 0 | 13½ |
Old Stoics | 11 | 4 | 0 | 7 | 12½ | 1 | 11½ |
Old Etonians | 11 | 4 | 1 | 6 | 12 | 4 | 8 |
Old Westminsters 2 | 11 | 3 | 0 | 8 | 12 | 5 | 7 |
Old Olavians 3 | 11 | 5 | 1 | 5 | 15 | 11 | 4 |
Old Ipswichians | 11 | 2 | 0 | 9 | 6½ | 6 | ½ |
Old Salopians 2 | 11 | 1 | 1 | 9 | 8 | 12 | -4 |
Old Edwardians | 11 | 3 | 1 | 7 | 8 | 20 | -12 |
Division 3 Table 2010/11
| P | W | D | L | Points | Pens | Net |
Old Citizens | 6 | 6 | 0 | 0 | 13½ | 0 | 13½ |
Team Westway | 6 | 4 | 0 | 2 | 13 | 0 | 13 |
Lancing Old Boys | 6 | 3 | 0 | 3 | 8½ | 0 | 8½ |
Windsor & Eton | 6 | 3 | 1 | 2 | 9 | 2½ | 6½ |
Old R/reptonians | 6 | 1 | 2 | 3 | 4½ | 10 | -5½ |
Abbey Club | 6 | 0 | 3 | 3 | 1½ | 10½ | -9 |
London Universities | 6 | 0 | 2 | 4 | 1 | 12 | -11 |